Description
General
±1 A Potentiostat with 1 MHz EIS and 1% / 1° Accuracy at 1 mΩ
Squidstat Plus Performance Summary
EIS Frequency Range | 10 µHz to 1 MHz |
Max Current Per Channel | ±1 A |
Potential Scan Range | ±10 V |
Measured Current | 0.003% of range, |
Resolution | down to 3 pA |
Potential Resolution | 300 µV |
Temporal Resolution | 10 µs |
Dimensions | 24 x 17 x 6 cm, 0.9 kg |
Works with RRDE? | Yes, with 2-3 units |
Squidstat Plus Highlights:
- Becomes a multichannel system by connecting more Squidstats to the same computer
- Onboard memory backs up all data collected from experiments for failsafe recovery
- Voltage/current setpoints, OCP mode, and sampling rates are adjustable in real time
- Wide selection of prebuilt experiments are available, and the “Drag & Drop” experiment builder can quickly and easily make custom experiments
General
Operating Modes | Potentiostat, Galvanostat, ZRA, FRA |
Cell Connections | 2, 3, 4, of 5 electrode |
Temporal Resolution | 10 µs |
Floating vs. Earth-grounded | Selectable and changeable with switch |
Input Impedance | >10 TOhm (typical) |
Input Bias Current | <5 pA (typical) |
Onboard Memory | 256 MB for automatic data backup |
Dimensions | 24 cm x 17 cm x 6 cm |
Weight | 0.9 kg (not including external power supply) |
Computer Interface Connection | 1 USB port, PC or Mac compatible |
Power Requirements | 110 – 240 VAC, 50 – 60 Hz |
Output / Output
Experiments